| Test Bar | Original | After 1 Day | Loss | After 1 Week | Loss | Before Firing | Loss | After Firing | Total Loss |
| Weight (g) | 101 | 85 | 16 | 84 | 1 | 69*** | 15 | 64 | 37 |
| Height (cm) | 0.5 | 0.3 | 0.2 | 0.3 | 0 | 0.3 | 0 | 0.3 | 0.2 |
| Length (cm) | 19* | 18.5 | 0.5 | 18.5 | 0 | 14.6*** | 3.9 | 14.5 | 4.5 |
| Width (cm) | 5 | 5 | 0 | 4.6 | 0.4 | 5 | -0.4 | 5 | 0 |
| Scale Bar (cm) | 10 | 9.5 | 0.5 | 9.5 | 0 | 9.5 | 0 | 9.5 | 0.5 |
| Noah | Original | After 1 Day | Loss | After 1 Week | Loss | Before Firing | Loss | After Firing | Total Loss |
| Weight (g) | 553 | 513 | 40 | 467 | 46 | 264? | 203 | 431 | 122 |
| Height (mm) | 80 | 80 | 0 | 81 | -1 | 80 | 1 | 81 | -1** |
| Diameter (Rim) (mm) | 123 | 115 | 8 | 115 | 0 | 100** | 15 | 100 | 23 |
| Diameter (Widest) (mm) | 130 | 120 | 10 | 122 | -2 | 110 | 12 | 110 | 20 |
| Wall Section (mm) | 3.71 | 4.73 | -1.03** | 4.74 | -0.01 | 4.71 | 0.3 | 4.64 | -0.93** |
| Sam | Original | After 1 Day | Loss | After 1 Week | Loss | Before Firing | Loss | After Firing | Total Loss |
| Weight (g) | 541 | 504 | 37 | 470 | 34 | ||||
| Height (mm) | 93.2 | 86.22 | 6.98 | 85 | 1.22 | ||||
| Diameter (Rim) (mm) | 10.91 | 11.21 | -0.3** | 10.3 | 0.91 | ||||
| Diameter (Widest) (mm) | 92.7 | 86.49 | 6.21 | 88 | -1.51 | ||||
| Wall Section (mm) | 16 | 14.31 | 1.69 | 12 | 2.31 |
| Hazel | Original | After 1 Day | Loss | After 1 Week | Loss | Before Firing | Loss | After Firing | Total Loss |
| Weight (g) | 548 | 511 | 37 | 467 | 44 | 467 | 0 | 435 | |
| Height (mm) | 95 | 87.5 | 7.5 | 90 | -2.5 | 90 | 0 | 90 | 5 |
| Diameter (Rim) (mm) | 65 | 60 | 5 | 60 | 0 | 60 | 0 | 60 | 5 |
| Diameter (Widest) (mm) | 85 | 82.5 | 2.5 | 85 | -2.5 | 85 | 0 | 85 | 0 |
| Wall Section (mm) | 6 | 7 | -1** | 5 | 2 | 7 | -2 | 7 | -1 |
| Ella | Original | After 1 Day | Loss | After 1 Week | Loss | Before Firing | Loss | After Firing | Total Loss |
| Weight (g) | 481 | 447 | 34 | 400 | 47 | ||||
| Height (mm) | 80 | 75.5 | 4.5 | 75 | 0.5 | ||||
| Diameter (Rim) (mm) | 51 | 51 | 0 | 48 | 3 | ||||
| Diameter (Widest) (mm) | 110 | 104 | 6 | 98 | 6 | ||||
| Wall Section (mm) | 8.92 | 8.09 | 0.83 | 7 | 1.09 |
Genral Notes
Some clay and temper most likely lost to table and wind
Some material likely lost to shaving and carving designs
*Unintentional extra length likely from manipulation to achieve desired width
**Likely caused by measuring in different locations
***Test Bar broke before being fired

0 thoughts on “Group E Lab Data Week 3”