| Average length/min | Average Weft passes/min | ||
| Warp weighted loom | 0.3666 cm/min | 2.6 passes/min | |
| Tapestry loom | 0.0925 cm/min | 0.4 passes/min | |
| Tablet weaving | n/a due to available time | ————————- |
| Average length/min | Average Weft passes/min | ||
| Warp weighted loom | 0.3666 cm/min | 2.6 passes/min | |
| Tapestry loom | 0.0925 cm/min | 0.4 passes/min | |
| Tablet weaving | n/a due to available time | ————————- |
0 thoughts on “Group A – Weaving lab data”