Parker Johnson, Group C
Composition
Each member of our group worked with a 600-gram portion of clay tempered according to the proportions below.
| Material | Weight (g) | Percent weight (%) |
|---|---|---|
| Clay | 500 | 83.3 |
| Sand | 80 | 13.3 |
| Gravel | 17 | 2.8 |
| Sawdust | 3 | 0.5 |
| TOTAL | 600 | 100 |
Vessel measurements and losses
Every group member took measurements of their pot once they finished working. We left the pots to dry for about 20 hours, and took the same measurements. The following tables will be updated as time goes on and as we record more measurements (after one week, before firing, and after firing). Not every group member recorded different rim diameter and widest diameter values because of the shape of each pot, so information has been included as applicable.
Test bar
| Measurement | Original | After 1 day | Loss |
|---|---|---|---|
| Weight (g) | 101 | 90 | 11 |
| Height (cm) | 0.5 | 0.5 | 0 |
| Length (cm) | 15.75 | 15.39 | 0.36 |
| Width (cm) | 4.9 | 4.7 | 0.2 |
| Scale bar | 10 | 9.5 | 0.5 |
Aaron
| Measurement | Original | After 1 day | Loss | After 1 week | Loss | Before firing | Loss | After firing | Total loss |
|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 505 | N/A | 437 | 441 | -4 | N/A | |||
| Height (cm) | 12.7 | N/A | 12.2 | 12.7 | -0.5 | N/A | |||
| Diameter at rim (cm) | 5.6 | N/A | 5.6 | 5.7 | -0.1 | N/A | |||
| Diameter at widest (cm) | 8.9 | N/A | 8.6 | 8.6 | 0 | N/A | |||
| Wall section (mm) | 7.6 | N/A | 6.4 | 6.4 | 0 | N/A |
Eva
| Measurement | Original | After 1 day | Loss | After 1 week | Loss | Before firing | Loss | After firing | Total loss |
|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 563 | 511 | 52 | ||||||
| Height (cm) | 9.57 | 9.32 | 0.25 | ||||||
| Diameter at rim (cm) | 4.83 | 4.24 | 0.59 | ||||||
| Diameter at widest (cm) | 9.32 | 9.74 | -0.42 | ||||||
| Wall section (mm) | 9.6 | 11.3 | -1.7 |
Parker
| Measurement | Original | After 1 day | Loss | After 1 week | Loss | Before firing | Loss | After firing | Loss |
|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 377 | 336 | 41 | ||||||
| Height (cm) | 7.5 | 7.5 | 0 | ||||||
| Diameter at rim | 13 | 13 | 0 | ||||||
| Wall section (mm) | 4.71 | 6.21 | -1.5 |
Talia
| Measurement | Original | After 1 day | Loss | After 1 week | Loss | Before firing | Loss | After firing | Total loss |
|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 529 | 487 | 42 | ||||||
| Height (cm) | 13 | 12 | 1 | ||||||
| Diameter at rim (cm) | 70.5 | 89.0 | -18.5 | ||||||
| Diameter at widest (cm) | 93.8 | 75.5 | 18.3 | ||||||
| Wall section (mm) | 8.3 | 8.6 | -0.3 |

0 thoughts on “Week 3 Lab Data: Pottery (Group C)”